Product List
Sterile injectable medications manufactured under strict cGMP protocols.
| Molecule | Category | Fill | Strength | PFS/Vial | BUD |
|---|---|---|---|---|---|
| Andrela | Testosterone | — | 1.25mg, 2.5mg, 5mg, 7.5mg, 10mg, 12.5mg, 15mg, 20mg, 25mg | PFS | 12 months |
| Andrenyx | Testosterone | — | 50mg, 75mg, 100mg, 150mg, 200mg | PFS | 12 months |
| Phenylephrine | Vasoactive | 10mL | 100mcg/mL | Vial | 12 months |
| Ketamine 1% SDV | Anesthetics | 5ml | 1% | Vial | 24 months |
| Lidocaine 1% with 200K Epinephrine | Anesthetics | 10mL | 1% | Vial | 12 months |
| Lidocaine 1% with 100K Epinephrine | Anesthetics | 10mL | 1% | Vial | 12 months |
| Labetalol | Vasoactive | 4mL | 5mg/mL | Vial | 12 months |
| Lidocaine 2% with 200K Epinephrine | Anesthetics | 10mL | 2% | Vial | 12 months |
| Ketamine 10% SDV | Anesthetics | 5mL | 10% | Vial | 24 months |
| Ketamine 10% MDV | Anesthetics | 5mL | 10% | Vial | 12 months |
| Lorazepam | Sedatives | 1mL | 2mg/mL | Vial | 12 months |
| Bevacizumab (Repackaged Avastin®) | Biologics | 0.07mL | 1.25mg/0.05mL | PFS | 12 months |
| Bupivacaine 0.5% with Epinephrine | Anesthetics | 10mL | 0.50% | Vial | 12 months |
| Bupivacaine 0.25% with Epinephrine | Anesthetics | 10mL | 0.25% | Vial | 12 months |
| Lidocaine HCl 2% | Anesthetics | 5mL, 10mL | 2% | Vial | 24 months |
| Lidocaine HCl 1% | Anesthetics | 5mL, 10mL | 1% | Vial | 24 months |
| Bupivacaine HCl 0.50% | Anesthetics | 10mL | 0.50% | Vial | 24 months |
| Bupivacaine HCl 0.25% | Anesthetics | 10mL | 0.25% | Vial | 24 months |
| Epinephrine | Vasoactive | 0.3mL | 0.3mg/0.3mL | PFS | 12 months |
As of May 2026
Orders &
Inquiries
Request Product Information
Contact our institutional sales team for pricing and availability.
Frequently Asked Questions
Have questions? We have answers.

